I created a program in c# that will take the .csv file from Oanda and load it into a Microsoft SQL Server Express 2005 database. From that point I have an asp.net/c# website that will extract all the transaction from the database and presents all the stats. Below you will see the results of all that work! I plan on adding many more stats including some graphical charts representing trends.
The December results will change slightly because I have some carry trades going and will need to add these values into the final results. However this is pretty close to where I sit right now.
| Stats | November 2007 | December 2007 | Cumulative |
| Profit/Loss (%): | 1.91% | 2.06% | 3.98% |
| Profit/Loss ($): | $185.63 | 200.01 | $385.64 |
| Number of Trades: | 32 | 50 | 82 |
| Winning Trades: | 25 | 40 | 65 |
| Lossing Trades: | 6 | 10 | 16 |
| BreakEven Trades: | 1 | 0 | 1 |
| % Winning Trades | 78.13% | 80.00% | 79.27% |
| Avg Winning Trade($): | $27.02 | $15.60 | $19.99 |
| Avg Losing Trade($): | $84.49 | $45.81 | $60.31 |
| Largest Gain($): | $86.00 | $83.00 | $86.00 |
| Largest Loss($): | $228.97 | $196.73 | $228.97 |
| Avg Trade Size: | 5596 | 3050 | 4043 |
No comments:
Post a Comment