| Month | Profit/Loss % | Profit/Loss $ |
| Nov 2007 | 1.91% | $185.63 |
| Dec 2007 | 2.37% | $229.39 |
| Jan 2008 | -7.76% | -$769.44 |
| Feb 2008 | 6.12% | $548.98 |
| Mar 2008 | -4.76% | -$453.07 |
| April 2008 | -5.77% | -$520.83 |
| May 2008 | 2.02% | $170.96 |
May was perfect month because I followed my plan. I focused on my one profitable strategy that has proven profitable month after month. In addition, I traded fairly small size which limited my risk. I ended May +2.02% to the good. When a month goes to plan it seems to be a very boring uneventful month of trading.
My plan for June is exactly the same thing I did for May. If I end June +2% it will be considered a win. My goal at this point is to have another positive month at which point I would start gradually increasing my trade size.